Additional information
| Operational Weight | 41.5 ton |
|---|---|
| Bucket Capacity (SAE) | 1.9 m³ |
| Engine Rated Power (Net Power) | 218(293) / 2000 kW(HP) / rpm |
| Engine Max. Toque | 127 / 1300 kg.m / rpm |
| Digging Force (ISO) Bucket (Nor. / Press. Up) | 25.8 / 27.3 ton |
| Digging Force (ISO) Arm (Nor. / Press. Up) | 18.4 / 20.1 ton |
| Max. Digging Reach | 11495 mm |
| Max. Digging Depth | 7730 mm |
| Max. Digging Height | 10920 mm |
| Overall Length | 11660 mm |
| Overall Width | 3350 mm |
| Overall Height | 3450 |










Reviews
There are no reviews yet.