Additional information
| Operational Weight | 48.4 ton |
|---|---|
| Bucket Capacity (SAE) | 2.07 m³ |
| Engine Rated Power (Net Power) | 238(318) / 2000 kW(HP) / rpm |
| Engine Max. Toque | 139 / 1300 kg.m / rpm |
| Digging Force (ISO) Bucket (Nor. / Press. Up) | 27.5 / 30.0 ton |
| Digging Force (ISO) Arm (Nor. / Press. Up) | 20.7 / 22.6 ton |
| Max. Digging Reach | 12120 mm |
| Max. Digging Depth | 7810 mm |
| Max. Digging Height | 11080 mm |
| Overall Length | 12130 mm |
| Overall Width | 3340 mm |
| Overall Height | 3730 mm |







Reviews
There are no reviews yet.