Additional information
| Operational Weight | 3.66 ton |
|---|---|
| Bucket Capacity (SAE) | 0.11 m³ |
| Engine Rated Power (Net Power) | 19.5(26.1) / 2200 kW(HP) / rpm |
| Engine Max. Toque | 11.2 / 1200 kg.m / rpm |
| Digging Force Bucket (ISO) | 3 ton |
| Digging Force Arm (ISO) | 2.1 ton |
| Max. Digging Reach | 5090 mm |
| Max. Digging Depth | 3025 mm |
| Max. Digging Height | 4840 mm |
| Overall Length | 4645 mm |
| Overall Width | 1700 mm |
| Overall Height | 2515 mm |








Reviews
There are no reviews yet.