Additional information
Operational Weight | 17 ton |
---|---|
Bucket Capacity (SAE HEAPED) | 2.7 m³ |
Engine Rated Power (Gross) | 162(220) / 2000 kW(ps) / rpm |
Engine Max. Toque (Gross) | 900 / 1300 ~ 1500 75 / 1300 N.m / rpm |
Travel Speed | 0 ~ 36 km / h |
Tire size | 23.5-25-16PR |
Breakout Force | 16.2 ton |
Dump Height at 45Deg (w / tooth) | 3085 mm |
Dump Reach at 45Deg (w / tooth) | 1297 mm |
Overall Length | 8080mm |
Overall Width | 2992 mm |
Overall Height | 3450 mm |
Ground Clearance | 420 mm |
Reviews
There are no reviews yet.