Additional information
Operational Weight | 14 ton |
---|---|
Bucket Capacity (SAE HEAPED), BOT | 2.5 m³ |
Engine Rated Power (Gross) | 127 / 2200 kW(HP) / rpm |
Engine Max. Toque (Gross) | 706 / 1300 N.m / rpm |
Travel Speed Forward (1 / 2 / 3 / 4) | 7.3 / 12 / 23.6 / 36.5 km / h |
Travel Speed Reverse (1 / 2 / 3) | 7.7 / 12.6 / 24.7 km / h |
Front Speed (Raise / Dump / Lower) | 5.4 / 1.4 / 3.4 sec |
Tire size | 20.5-25-16PR (L3) |
Dump Height at 45Deg | 2800 mm |
Dump Reach at 45Deg | 1175 mm |
Overall Length | 7705 mm |
Overall Width | 2740 mm |
Overall Height | 3320 mm |
Breakout Force | 118 kN |
Reviews
There are no reviews yet.