Additional information
Operational Weight | 17.64 ton |
---|---|
Bucket Capacity (SAE HEAPED), BOT | 3 m³ |
Engine Rated Power (Gross) | 156(209) / 2100 kW(HP) / rpm |
Engine Max. Toque (Gross) | 902 / 1300 N.m / rpm |
Travel Speed Forward (1 / 2 / 3 / 4) | 6.0 / 11.6 / 21.4 / 32.3 km / h |
Travel Speed Reverse (1 / 2 / 3) | 6.3 / 12.2 / 22.3 km / h |
Front Speed (Raise / Dump / Lower) | 6.0 / 1.8 / 3.3 sec |
Tire size | 23.5-25 -16PR(L3) |
Dump Height at 45Deg | 2780 mm |
Dump Reach at 45Deg | 1290 mm |
Overall Length | 8240 mm |
Overall Width | 2920 mm |
Overall Height | 3435 mm |
Breakout Force | 168 kN |
Reviews
There are no reviews yet.