Additional information
Operational Weight | 21.95 ton |
---|---|
Bucket Capacity (SAE HEAPED), BOT | 3.9 m³ |
Engine Rated Power (Gross) | 210 / 2100 kW(HP) / rpm |
Engine Max. Toque (Gross) | 1275 / 1200 N.m / rpm |
Travel Speed Forward (1 / 2 / 3 / 4) | 8.3 / 13.6 / 29 / 40 km / h |
Travel Speed Reverse (1 / 2 / 3) | 8.3 / 13.6 / 29 km / h |
Front Speed (Raise / Dump / Lower) | 6.0 / 1.3 / 4.2 sec |
Dump Height at 45Deg | 26.5-25-20PR |
Dump Reach at 45Deg | 2960 mm |
Overall Length | 8890 mm |
Overall Width | 3200 mm |
Breakout Force | 197 kN |
Reviews
There are no reviews yet.