Additional information
Operational Weight | 11.12 ton |
---|---|
Bucket Capacity (SAE HEAPED), BOT | 2 m³ |
Engine Rated Power (Gross) | 121(162) / 2100 kW(HP) / rpm |
Engine Max. Toque (Gross) | 637 / 1400 N.m / rpm |
Travel Speed Forward (1 / 2 / 3 / 4) | 7.5 / 12.5 / 21 / 36 km / h |
Travel Speed Reverse (1 / 2 / 3) | 7.5 / 13 / 23.5 km / h |
Front Speed (Raise / Dump / Lower) | 6 / 1.3 / 4 sec |
Tire size | 20.5-25-16PR (L3) |
Dump Height at 45Deg | 2730 mm |
Dump Reach at 45Deg | 1000 mm |
Overall Length | 7320 mm |
Overall Width | 2550 mm |
Overall Height | 3240 |
Breakout Force | 103 mm |
Reviews
There are no reviews yet.