Additional information
Operational Weight | 31.1 ton |
---|---|
Bucket Capacity (SAE HEAPED), BOT | 5.4 m³ |
Engine Rated Power (Gross) | 294(394) / 2100 kW(HP) / rpm |
Engine Max. Toque (Gross) | 2157 / 1200 N.m / rpm |
Travel Speed Forward (1 / 2 / 3 / 4) | 6.5 / 12.4 / 19.7 / 28 / 36(5th) km / h |
Travel Speed Reverse (1 / 2 / 3) | 6.5 / 12.1 / 19 km / h |
Front Speed (Raise / Dump / Lower) | 6.1 / 1.1 / 4.2 sec |
Tire size | 29.5-25-22PR(L3) |
Dump Height at 45Deg | 3285 mm |
Dump Reach at 45Deg | 1535 mm |
Overall Length | 9525 mm |
Overall Width | 3400 mm |
Overall Height | 3800 mm |
Breakout Force | 260 kN |
Reviews
There are no reviews yet.