Additional information
Operational Weight | 2.79 ton |
---|---|
Bucket Capacity (SAE) | 0.08 m³ |
Engine Rated Power (Net Power) | 15.8(21.5) / 2200 kW(HP) / rpm |
Engine Max. Toque | 8.97 / 1000 kg.m / rpm |
Digging Force Bucket (ISO) | 2.2 ton |
Digging Force Arm (ISO) | 1.46 ton |
Max. Digging Reach | 4505 mm |
Max. Digging Depth | 2490 mm |
Max. Digging Height | 4165 mm |
Overall Length | 4060 mm |
Overall Width | 1570 mm |
Overall Height | 2445 mm |
Reviews
There are no reviews yet.