Additional information
Operational Weight | 6.13 ton |
---|---|
Bucket Capacity (SAE) | 0.21 m³ |
Engine Rated Power (Net Power) | Stage3A : 36.2(48.5) / 2200 kW(HP) / rpm |
Engine Max. Toque | Stage3A : 19.5 ~ 21.1 / 1400(±100) kg.m / rpm |
Digging Force Bucket (ISO) | 4.41 ton |
Digging Force Arm (ISO) | 2.93 ton |
Max. Digging Reach | 6060 mm |
Max. Digging Depth | 3815 mm |
Max. Digging Height | 5785 mm |
Overall Length | 5670 mm |
Overall Width | 1980 mm |
Overall Height | 2550 mm |
Reviews
There are no reviews yet.