Additional information
Operational Weight | 10.5 ton |
---|---|
Bucket Capacity (SAE HEAPED) | 1.7 m³ |
Engine Rated Power (Gross) | 92(125) / 2200 kW(ps) / rpm |
Engine Max. Toque (Gross) | 500 / 1400 ~ 1500 75 / 1300 N.m / rpm |
Travel Speed | 0 ~ 36 km / h |
Tire size | 17.5-25-12PR |
Breakout Force | > 9.2 ton |
Dump Height at 45Deg (w / tooth) | 2814 mm |
Dump Reach at 45Deg (w / tooth) | 1195.5 mm |
Overall Length | 6900 mm |
Overall Width | 2496 mm |
Overall Height | 3280 mm |
Ground Clearance | 350 mm |
Reviews
There are no reviews yet.