Additional information
Operational Weight | 10.35 ton |
---|---|
Bucket Capacity (SAE HEAPED) | 1.7 m³ |
Engine Rated Power (Gross) | 92(125) / 2200 kW(ps) / rpm |
Engine Max. Toque (Gross) | 500 / 1400 ~ 1500 N.m / rpm |
Travel Speed | 0 ~ 37 km / h |
Tire size | 17.5-25-12PR |
Breakout Force | 10.1 ton |
Dump Height at 45Deg (w / tooth) | 2840 mm |
Dump Reach at 45Deg (w / tooth) | 1240 mm |
Overall Length | 6990 mm |
Overall Width | 2496 mm |
Overall Height | 3250 mm |
Ground Clearance | 330 mm |
Reviews
There are no reviews yet.