Additional information
Operational Weight | 16.5 ton |
---|---|
Bucket Capacity (SAE HEAPED) | 16.5 m³ |
Engine Rated Power (Gross) | 162(220) / 2000 kW(ps) / rpm |
Engine Max. Toque (Gross) | 900 / 1300 ~ 1500 N.m / rpm |
Travel Speed | 0 ~ 38.4 km / h |
Tire size | 23.5-25-16PR |
Breakout Force | 16.3 ton |
Dump Height at 45Deg (w / tooth) | 3030 mm |
Dump Reach at 45Deg (w / tooth) | 1330 mm |
Overall Length | 7780 mm |
Overall Width | 2992 mm |
Overall Height | 3470 mm |
Ground Clearance | 480 mm |
Reviews
There are no reviews yet.