Additional information
| Operational Weight | 29.3 ton |
|---|---|
| Bucket Capacity (SAE) | 1.27 m³ |
| Engine Rated Power (Net Power) | 147(197) / 1900 kW(HP) / rpm |
| Engine Max. Toque | 86 / 1300 kg.m / rpm |
| Digging Force (ISO) Bucket (Nor. / Press. Up) | 19.2 / 20.3 ton |
| Digging Force (ISO) Arm (Nor. / Press. Up) | 13.0 / 13.8 ton |
| Max. Digging Reach | 10745 mm |
| Max. Digging Depth | 7360 mm |
| Max. Digging Height | 10330 mm |
| Overall Length | 10620 mm |
| Overall Width | 3200 mm |
| Overall Height | 3345 mm |










Reviews
There are no reviews yet.