Additional information
| Operational Weight | 20.6 ton |
|---|---|
| Bucket Capacity (SAE) | 0.92 m³ |
| Engine Rated Power (Net Power) | 110(148)/1900 kW(HP) / rpm |
| Engine Max. Toque | 61.5/1400 kg.m / rpm |
| Digging Force (ISO) Bucket (Nor. / Press. Up) | 15.2 ton |
| Digging Force (ISO) Arm (Nor. / Press. Up) | 10.8 ton |
| Max. Digging Reach | 9900 mm |
| Max. Digging Depth | 6620 mm |
| Max. Digging Height | 9750 mm |
| Overall Length | 9485 mm |
| Overall Width | 2800 mm |
| Overall Height | 3005 mm |









Reviews
There are no reviews yet.