Additional information
| Operational Weight | 5.55 ton |
|---|---|
| Bucket Capacity (SAE) | 0.175 m³ |
| Engine Rated Power (Net Power) | 40.8(54.7) / 2400 kW(HP) / rpm |
| Engine Max. Toque | 21 / 1550 kg.m / rpm |
| Digging Force Bucket (SAE) | 3.637 ton |
| Digging Force Arm (SAE) | 2.615 ton |
| Max. Digging Reach | 6110 mm |
| Max. Digging Depth | 3495 mm |
| Max. Digging Height | 5980 mm |
| Overall Length | 6120 mm |
| Overall Width | 1920 mm |
| Overall Height | 2855 mm |











Reviews
There are no reviews yet.