Additional information
| Operational Weight | 21.0 ton |
|---|---|
| Bucket Capacity (SAE) | 1.05 m³ |
| Engine Rated Power (Net Power) | 102(137)/1900 kW(HP) / rpm |
| Engine Max. Toque | 64/1400 kg.m / rpm |
| Digging Force (ISO) Bucket (Nor. / Press. Up) | 14.3/15.2 ton |
| Digging Force (ISO) Arm (Nor. / Press. Up) | 11.9/12.6 ton |
| Max. Digging Reach | 8950 mm |
| Max. Digging Depth | 5755 mm |
| Max. Digging Height | 9060 mm |
| Overall Length | 8990 mm |
| Overall Width | 2540 mm |
| Overall Height | 3050 mm |












Reviews
There are no reviews yet.